![]()
|
|||||||||||||||||||
| Pulp Mills, Pulp&Paper Mills, Paper Mills in | Florida | ||||||||||||||||||
|
Mill ID# * Mill Managed by click for info. |
click for info. |
click for info. |
Recovery Boiler
|
County
|
Location
|
||||||||||||||
| 45 Atlas Paper Mills Ltd | Tissue(22) | Miami-Dade County | Hialeah | ||||||||||||||||
| 46 Buckeye Technologies Inc. | Pulp(507) | Details | Taylor County | Perry | |||||||||||||||
| 47 Edwards Paper Co | idle | Tissue(16) | Miami-Dade County | Miami | |||||||||||||||
| 48 Florida Coast Paper Co. L.L.C. | closed | Liner(480) | Gulf County | Port St. Joe | |||||||||||||||
| 49 Georgia-Pacific Corp. | Kraft(322), Tissue(212) | Details | Putnam County | Palatka | |||||||||||||||
| 50 International Paper Co. | Liner(500), Pulp(133) | Details | Escambia County | Cantonment | |||||||||||||||
| 51 Rayonier | Pulp(150) | Nassau County | Fernandina Beach | ||||||||||||||||
| 52 Smurfit-Stone Container Corp. | Liner(993) | Details | Nassau County | Fernandina Beach | |||||||||||||||
| 53 Smurfit-Stone Container Corp. | Liner(355) | Details | Duval County | Jacksonville | |||||||||||||||
| 54 Smurfit-Stone Container Corp. | Liner(310), Pulp(285) | Details | Bay County | Panama City | |||||||||||||||
| 592 United States Gypsum Co. | Recybrd(77) | Duval County | Jacksonville | ||||||||||||||||
| 593 Roses Southeastern Papers | Tissue(25) | Seminole County | Sanford | ||||||||||||||||
![]() |
|
| 45 | |
| 46 | |
| 47 | |
| 48 | |
| 49 | |
| 50 | |
| 51 | |
| 52 | |
| 53 | |
| 54 | |
|
© 2003 - 2007 Center for Paper
Business and Industry Studies. |