![]()
|
|||||||||||||||||||
| Pulp Mills, Pulp&Paper Mills, Paper Mills in | Massachusetts | ||||||||||||||||||
|
Mill ID# * Mill Managed by click for info. |
click for info. |
click for info. |
Recovery Boiler
|
County
|
Location
|
||||||||||||||
| 110 American Tissue Corp. | idle | Tissue(27) | Worcester County | Baldwinville | |||||||||||||||
| 111 Erving Paper Mills Inc. | Pulp(46), Tissue(23) | Franklin County | Erving | ||||||||||||||||
| 112 Esleeck Mfg. Co. Inc. | Ucfs(9) | Franklin County | Turners Falls | ||||||||||||||||
| 113 Newark America(Newark Group) | Ucfs(86) | Worcester County | Fitchburg | ||||||||||||||||
| 114 Schweitzer-Mauduit Intl. Inc. | Spepack(32) | Berkshire County | Lee | ||||||||||||||||
| 756 Curtis Fine Papers | Ucfs(15) | Berkshire County | Adams | ||||||||||||||||
| 757 Bay State Paper Co. (Madison Dearborn Partners) | idle | Corru(100) | Suffolk County | Boston | |||||||||||||||
| 758 Crane & Co., Inc. | Ucfs(67) | Berkshire County | Dalton | ||||||||||||||||
| 759 Hollingsworth & Vose Co. | Spepack(16) | Norfolk County | East Walpole | ||||||||||||||||
| 760 Crocker Technical Papers | Spepack(14) | Worcester County | Fitchburg | ||||||||||||||||
| 761 FiberMark Inc. | closed | Spepack(18) | Worcester County | Fitchburg | |||||||||||||||
| 762 Munksjo Paper Decor Inc. | Spepack(23) | Worcester County | Fitchburg | ||||||||||||||||
| 763 Haverhill(Newark Group Inc.) | Recybrd(140) | Essex County | Haverhill | ||||||||||||||||
| 764 Parsons Paper Co.(NVF Co.) | Ucfs(12) | Hampden County | Holyoke | ||||||||||||||||
| 765 Sonoco Products Co. | Recybrd(70) | Hampden County | Holyoke | ||||||||||||||||
| 766 Neenah Paper, Inc. | closed | Ucfs(18) | Berkshire County | Housatonic | |||||||||||||||
| 767 Merrimac Paper Co Inc | closed | Spepack(36) | Essex County | Lawrence | |||||||||||||||
| 768 Newark Group, Inc. | closed | Recybrd(90) | Essex County | Lawrence | |||||||||||||||
| 769 Westfield River Paper(Simkins Ind.) | Spepack(5) | Berkshire County | Lee | ||||||||||||||||
| 770 Perkit Folding Box Corp. | Recybrd(30) | Suffolk County | Mattapan | ||||||||||||||||
| 771 International Paper Co. | closed | Ucfs(16) | Franklin County | Millers Falls | |||||||||||||||
| 772 Newark Group, Inc. | Recybrd(50) | Middlesex County | Natick | ||||||||||||||||
| 773 Seaman Paper Co. | Ucgw(13), Spepack(13), Ucfs(9), Tissue(9) | Worcester County | Otter River | ||||||||||||||||
| 774 Pepperell Paper(Merrimac Paper) | Spepack(26) | Middlesex County | Pepperell | ||||||||||||||||
| 775 Simkins Industries Inc. | idle | Spepack(18) | Hampden County | Russell | |||||||||||||||
| 776 Texon International | Recybrd(39) | Hampden County | Russell | ||||||||||||||||
| 777 MeadWestvaco Corp. | closed | Spepack(25) | Berkshire County | South Lee | |||||||||||||||
| 778 Cascades Diamond Inc. | Spepack(NA) | Hampden County | Thorndike | ||||||||||||||||
| 779 Western Properties | idle | Ucfs(15) | Hampden County | Turners Falls | |||||||||||||||
| 780 Hollingsworth & Vose Co. | Spepack(18) | Middlesex County | West Groton | ||||||||||||||||
| 781 FiberMark Inc. | Spepack(10.5) | Hampden County | West Springfield | ||||||||||||||||
| 782 Southworth Co. | Ucfs(9) | Hampden County | West Springfield | ||||||||||||||||
| 783 Creative Packaging Inc. | Corru(53) | Worcester County | Worcester | ||||||||||||||||
| 784 International Paper Co. | closed | Ucfs(NA) | Plymoth County | Woronoco | |||||||||||||||
![]() |
|
| 110 | |
| 111 | |
| 112 | |
| 113 | |
| 114 | |
|
© 2003 - 2007 Center for Paper
Business and Industry Studies. |