![]()
|
|||||||||||||||||||
| Pulp Mills, Pulp&Paper Mills, Paper Mills in | New Hampshire | ||||||||||||||||||
|
Mill ID# * Mill Managed by click for info. |
click for info. |
click for info. |
Recovery Boiler
|
County
|
Location
|
||||||||||||||
| 149 Groveton Paper Board Inc. | closed | Corru(137) | Coos County | Groveton | |||||||||||||||
| 150 Hinsdale Products Co Inc | idle | Tissue(12) | Cheshire County | Hinsdale | |||||||||||||||
| 151 Laidlaw Energy | closed | Pulp(264) | Details | Coos County | Berlin | ||||||||||||||
| 871 Monadnock Paper Mills, Inc. | Spepack(25) | Hillsborough | Bennington | ||||||||||||||||
| 872 APC Paper Co. of New York | Kraft(29) | Sullivan County | Claremont | ||||||||||||||||
| 873 Coy Paper Co. | idle | Tissue(5) | Sullivan County | Claremont | |||||||||||||||
| 874 Fraser Papers Inc. | Ucfs(87), Tissue(43) | Coos County | Gorham | ||||||||||||||||
| 875 Wausau-Mosinee Paper Corp. | closed | Ucfs(108) | Coos County | Groveton | |||||||||||||||
| 876 McGoldrick Paper Co., Inc. | Tissue(4) | Cheshire County | Hinsdale | ||||||||||||||||
| 877 Paper Service Ltd. | Tissue(9) | Cheshire County | Hinsdale | ||||||||||||||||
| 878 Penacook Fibre Co | Recybrd(2) | Merrimack County | Penacook | ||||||||||||||||
| 879 Lydall Inc. | Spepack(4) | Strafford County | Rochester | ||||||||||||||||
| 880 Quin-T Corp. | Spepack(NA) | Belknap County | Tilton | ||||||||||||||||
| 881 Contoocook Paper Co., Inc. | idle | Spepack(7) | Merrimack County | West Henniker | |||||||||||||||
| 882 Papertech Corp | idle | Recybrd(28) | Merrimack County | West Hopkinton | |||||||||||||||
| 883 Paper Service Ltd. | closed | Tissue(18) | Cheshire County | Winchester | |||||||||||||||
![]() |
|
| 149 | |
| 150 | |
| 151 | |
|
© 2003 - 2007 Center for Paper
Business and Industry Studies. |