![]()
|
|||||||||||||||||||
| Pulp Mills, Pulp&Paper Mills, Paper Mills in | Wisconsin | ||||||||||||||||||
|
Mill ID# * Mill Managed by click for info. |
click for info. |
click for info. |
Recovery Boiler
|
County
|
Location
|
||||||||||||||
| 277 American Tissue Mills of WI (American Tissue Corp.) | Tissue(8) | Lincoln | Tomahawk | ||||||||||||||||
| 278 Appleton Coated L.L.C. | Ucfs(360), Ctdfs(185) | Outagamie | Combined Locks | ||||||||||||||||
| 279 CityForest Corp. | Tissue(49) | Rusk | Ladysmith | ||||||||||||||||
| 280 Domtar Industries Inc. | Ucfs(218) | Details | Wood | Nekoosa | |||||||||||||||
| 281 Domtar Industries Inc. | Ucfs(174) | Wood | Port Edwards | ||||||||||||||||
| 282 Filter Materials(Gusmer Enterpr.) | Spepack(5) | Waupaca | Waupaca | ||||||||||||||||
| 283 Fox River Fiber Co. | Pulp(77) | Brown | De Pere | ||||||||||||||||
| 284 Flambeau River Papers, LLC | restarted | Ucfs(140) | Price | Park Falls | |||||||||||||||
| 285 Georgia-Pacific Corp. | idle | Tissue(22) | Ashland | Ashland | |||||||||||||||
| 286 Georgia-Pacific Corp. | Tissue(425) | Brown | Green Bay | ||||||||||||||||
| 287 Georgia-Pacific Corp. | Const(NA) | Price | Phillips | ||||||||||||||||
| 288 Georgia-Pacific Corp. | Const(51) | Douglas | Superior | ||||||||||||||||
| 289 Globe Building Materials Inc. | Const(73) | Chippewa | Cornell | ||||||||||||||||
| 290 NewPage Corp.(Cerberus Capital Mgt.) | closed | Pulp(30) | Outagamie | Appleton | |||||||||||||||
| 291 NewPage Corp.(Cerberus Capital Mgt.) | Ctdfs(295), Ctdgw(160) | Outagamie | Kimberly | ||||||||||||||||
| 292 Thilmany, LLC | Spepack(200) | Details | Outagamie | Kaukauna | |||||||||||||||
| 293 ST Paper, LLC | Tissue(68) | Oconto | Oconto Falls | ||||||||||||||||
| 294 P.H. Glatfelter Co. | closed | Ucfs(125) | Winnebago | Neenah | |||||||||||||||
| 295 Packaging Corp. of America | Corru(520) | Details | Lincoln | Tomahawk | |||||||||||||||
| 296 Cascades Inc. | Tissue(55) | Eau Claire | Eau Claire | ||||||||||||||||
| 297 Ponderosa Fibres of America Inc. | Pulp(77) | Winnebago | Oshkosh | ||||||||||||||||
| 298 Procter&Gamble Paper Products | Tissue(NA) | Brown | Green Bay | ||||||||||||||||
| 299 Eco Fibre, Inc. | Pulp(35) | Brown | De Pere | ||||||||||||||||
| 300 SCA Tissue North America, L.L.C. (Svenska Cellulose Ab) | Tissue(220) | Winnebago | Menasha | ||||||||||||||||
| 301 NewPage Corp.(Cerberus Capital Mgt.) | Ctdgw(195) | Marinette | Niagara | ||||||||||||||||
| 302 NewPage Corp.(Cerberus Capital Mgt.) | Ctdgw(230) | Portage | Stevens Point-Whiting mill | ||||||||||||||||
| 303 NewPage Corp.(Cerberus Capital Mgt.) | Ctdfs(550), Ctdgw(405) | Wood | Wisconsin Rapids-Biron mill | ||||||||||||||||
| 304 NewPage Corp.(Cerberus Capital Mgt.) | Pulp(401) | Wood | Wisconsin Rapids-pulp mill | ||||||||||||||||
| 305 Ward Paper (International Paper) | closed 1994 | Ucfs(37) | Lincoln | Merrill | |||||||||||||||
| 306 Wausau-Mosinee Paper Corp. | Ucfs(120) | Marathon | Brokaw | ||||||||||||||||
| 307 Wausau-Mosinee Paper Corp. | Tissue(113), Spepack(113) | Marathon | Mosinee | ||||||||||||||||
| 308 Domtar | Ucfs(150) | Marathon | Rothschild | ||||||||||||||||
| 1191 Neenah Paper, Inc. | Ucfs(35) | Outagamie County | Appleton | ||||||||||||||||
| 1192 Riverside Paper Corp. | closed | Ucfs(77) | Outagamie County | Appleton | |||||||||||||||
| 1193 Beloit Box Board Co., Inc. | Recybrd(21) | Rock County | Beloit | ||||||||||||||||
| 1194 Thilmany, LLC | Spepack(65) | Brown County | De Pere | ||||||||||||||||
| 1195 U.S. Paper Mills Corp. | Recybrd(35) | Brown County | De Pere | ||||||||||||||||
| 1196 Fibreform Containers Inc. | Spepack(NA) | Washington County | Germantown | ||||||||||||||||
| 1197 Georgia-Pacific Corp. | Tissue(175) | Brown County | Green Bay | ||||||||||||||||
| 1198 Green Bay Packaging Inc. | Liner(225) | Brown County | Green Bay | ||||||||||||||||
| 1199 Procter&Gamble Paper Products | Tissue(229) | Brown County | Green Bay | ||||||||||||||||
| 1200 Kimberly-Clark Corp. | Tissue(75) | Marinette County | Marinette | ||||||||||||||||
| 1201 Geo. A. Whiting Paper Co. | Ucfs(10) | Winnebago County | Menasha | ||||||||||||||||
| 1202 MeadWestvaco Corp. (Gilbert Paper Co. is the site name) | closed | Ucfs(35) | Winnebago County | Menasha | |||||||||||||||
| 1203 Sonoco Products Co. | Corru(50), RecBrd(13) | Winnebago County | Menasha | ||||||||||||||||
| 1204 Wisconsin Paperboard(Newark Group) | Spepack(152) | Milwaukee County | Milwaukee | ||||||||||||||||
| 1205 Kimberly-Clark Corp. | Tissue(100) | Winnebago County | Neenah | ||||||||||||||||
| 1206 Neenah Paper(Kimberly-Clark Corp.) | Ucfs(80) | Winnebago County | Neenah | ||||||||||||||||
| 1207 Badger Paper Mills, Inc. | closed | Ucfs(79) | Marinette County | Peshtigo | |||||||||||||||
| 1208 Wausau-Mosinee Paper Corp. | Spepack(165) | Oneida County | Rhinelander | ||||||||||||||||
| 1209 Little Rapids Corp. | Tissue(56) | Shawano County | Shawano | ||||||||||||||||
| 1210 Neenah Paper(Kimberly-Clark Corp.) | Ucfs(80) | Portage County | Stevens Point | ||||||||||||||||
| 1211 NewPage Corp.(Cerberus Capital Mgt.) | Spepack(160) | Portage County | Stevens Point-Stevens Point mill | ||||||||||||||||
| 1212 NewPage Corp.(Cerberus Capital Mgt.) | Ctdfs(430) | Wood County | Wisconsin Rapids-wisconsin rapids mill | ||||||||||||||||
| 277 |
![]() |
| 278 | |
| 279 | |
| 280 | |
| 281 | |
| 282 | |
| 283 | |
| 284 | |
| 285 | |
| 286 | |
| 287 | |
| 288 | |
| 289 | |
| 290 | |
| 291 | |
| 292 | |
| 293 | |
| 294 | |
| 295 | |
| 296 | |
| 297 | |
| 298 | |
| 299 | |
| 300 | |
| 301 | |
| 302 | |
| 303 | |
| 304 | |
| 305 | |
| 306 | |
| 307 | |
|
© 2003 - 2007 Center for Paper
Business and Industry Studies. |